We are offering a heavy-duty Helical Gear Pumps-SG Series Pump that belongs to the class of positive displacement type fluid pumping unit which is designed for medium to high-pressure systems. It is fixed with helical intermeshed gears which ensures smooth rotation without noise and vibration. It is capable to deliver maximum fluid at a rate of 500 liters per minute at a maximum pressure of 10 kilograms per square centimeters. Helical Gear Pumps-SG Series Pump offered by us is capable to operate at a temperature of 200 degrees Celsius.
Features
Pump Model | Inlet outlet size | Capacity | RECOMMENDED MOTOR HP AT DIFFERENTIAL PRESSURE OF X'Kg/Cm WITH 1500 SSU VISCOSITY & SPECIFIC GRAVITY @ 0.8g/CC | WT. OF BARE SHAFT PUMP IN KG. | |||||||||||
LPM | US GPM | M3/hr | 1 | 2 | 3 | 4 | 2.80 | 6 | 7 | 8 | 9 | 10 | |||
SG-050 | x | 20 | 5.30 | 1.20 | 0.50 | 0.75 | 2.80 | ||||||||
SG-075 | x | 30 | 7.92 | 1.80 | 0.50 | 0.75 | 1.00 | 4.50 | |||||||
SG-100 | 1"x 1" | 50 | 13.20 | 3.00 | 0.50 | 0.75 | 1.00 | 1.50 | 6.20 | ||||||
SG-125 | 1 1/ 4 x 1 1/ 4 " | 7S | 19.80 | 4.50 | 1.00 | 1.50 | 2.00 | 3.00 | 8.50 | ||||||
SG-150 | 1 x1 " | 110 | 29.00 | 6.60 | 1.50 | 2.00 | 3.00 | 5.00 | 10.50 | ||||||
SG-200 | 2" x 2" | 225 | 59.40 | 13.50 | 3.00 | 5.00 | 7.50 | 18.00 | |||||||
SG-250 | 2" x 2" | 350 | 92.50 | 21.00 | 5.00 | 7.50 | 10.00 | 27.30 | |||||||
SG-300 | 3" x 3" | 500 | 131.60 | 30.00 | 10.00 | 12.50 | 15.00 | 20.00 | 37.00 |
![]() |
ANI ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |